Description
No event description is available yet.
Event stats
Market highlights
Related events
Markets
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Drop Dead - Olivia Rodrigo | — | — | — | — | — | — | |
| Stupid Song - Olivia Rodrigo | — | — | — | — | — | — | |
| the cure - Olivia Rodrigo | — | — | — | — | — | — | |
| hate that i made you love me - Ariana Grande | — | — | — | — | — | — | |
| Billie Jean - Michael Jackson | — | — | — | — | — | — | |
| Earrings - Malcolm Todd | — | — | — | — | — | — | |
| Choosin' Texas - Ella Langley | — | — | — | — | — | — | |
| I Knew It, I Knew You - Taylor Swift | — | — | — | — | — | — | |
| Janice STFU - Drake | — | — | — | — | — | — | |
| Wonderwall Remastered - Oasis | — | — | — | — | — | — | |
| Song C | — | — | — | — | — | — | |
| Song D | — | — | — | — | — | — | |
| Song E | — | — | — | — | — | — | |
| Song F | — | — | — | — | — | — | |
| Song G | — | — | — | — | — | — | |
| Song H | — | — | — | — | — | — | |
| Song I | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
Rules
Spotify curates a playlist of the most streamed songs globally and updates it on Fridays to reflect streaming data for the previous week, beginning on the preceding Friday and ending on Thursday. This market will resolve according to the second most-streamed song in the U.S. on Spotify for the week labeled July 24. If Spotify does not release its #2 song for the week labeled July 24 by July 25, 2026, 11:59 PM ET, this market will default to "Other". The resolution source for this market will be official information from Spotify. The weekly top songs - USA chart can be found on open.spotify.com under the "Charts" heading. This market and these products have not been endorsed by Spotify. Any references to Spotify, Spotify charts, streaming data, or any associated marks are descriptive only and do not indicate an endorsement of this product or any affiliation between Spotify and Polymarket. Spotify and related marks are the property of Spotify AB and its group companies.