Price history
Select outcomes to plot.
Price history for this event is not available yet.
Eintracht Frankfurt vs. VfB Stuttgart is a Bundesliga fixture scheduled for May 16 at 9:30 AM ET. Markets resolve based on goal margins or totals: spread markets settle according to the final margin, over/under markets settle by total goals within the match window, and both teams to score resolves by whether both sides score. Settlement follows the official match result and defined thresholds.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Eintracht Frankfurt (-1.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-1.5) | — | — | — | — | — | — | |
| Eintracht Frankfurt (-2.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Bundesliga game, scheduled for May 16 at 9:30 AM ET.