Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| 1. FSV Mainz 05 (-1.5) | SC Freiburg | — | — | — | — | — | — | — | |
| SC Freiburg (-1.5) | 1. FSV Mainz 05 | — | — | — | — | — | — | — | |
| 1. FSV Mainz 05 (-2.5) | SC Freiburg | — | — | — | — | — | — | — | |
| SC Freiburg (-2.5) | 1. FSV Mainz 05 | — | — | — | — | — | — | — | |
| O/U 1.5 | Under | — | — | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — | — | — |
More markets for the Bundesliga game, scheduled for April 12 at 1:30 PM ET.