Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Total Corners: O/U 7.5 | Over | — | — | — | — | — | — | — | |
| Total Corners: O/U 8.5 | Over | — | — | — | — | — | — | — | |
| Total Corners: O/U 9.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 10.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 11.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 12.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 13.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 3.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 3.5 | Over | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 4.5 | Over | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 5.5 | Over | — | — | — | — | — | — | — | |
| FC Groningen Corners: O/U 2.5 | Over | — | — | — | — | — | — | — | |
| FC Groningen Corners: O/U 3.5 | Over | — | — | — | — | — | — | — | |
| FC Groningen Corners: O/U 4.5 | Over | — | — | — | — | — | — | — | |
| FC Groningen Corners: O/U 5.5 | Over | — | — | — | — | — | — | — | |
| Fortuna Sittard Corners: O/U 2.5 | Under | — | — | — | — | — | — | — | |
| Fortuna Sittard Corners: O/U 3.5 | Under | — | — | — | — | — | — | — | |
| Fortuna Sittard Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Fortuna Sittard Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: Odd or Even | Odd | — | — | — | — | — | — | — | |
| Team to Take First Corner | FC Groningen | — | — | — | — | — | — | — |
Total corners markets for the Eredivisie game between FC Groningen and Fortuna Sittard, scheduled for August 28, 2026 at 2:00 PM ET.