Price history
Select outcomes to plot.
Price history for this event is not available yet.
Idaho Democratic Senate Primary winner markets focus on the winner of the Democratic Primary for United States Senator from Idaho in 2026. Settlement follows the first Idaho Democratic Party results announcement, with credible reporting as a fallback if needed; if no primary occurs, the market resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| David Roth | — | — | — | — | — | — | |
| Brad Moore | — | — | — | — | — | — | |
| Nickolas Bonds | — | — | — | — | — | — | |
| Candidate A | — | — | — | — | — | — | |
| Candidate B | — | — | — | — | — | — | |
| Candidate C | — | — | — | — | — | — | |
| Candidate D | — | — | — | — | — | — | |
| Candidate E | — | — | — | — | — | — | |
| Candidate F | — | — | — | — | — | — | |
| Candidate G | — | — | — | — | — | — | |
| Candidate H | — | — | — | — | — | — | |
| Candidate I | — | — | — | — | — | — | |
| Candidate J | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve according to the winner of the Democratic Primary for United States Senator from Idaho. If no 2026 Idaho Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Idaho Democratic party, however an overwhelming consensus of credible reporting may suffice.