Price history
Select outcomes to plot.
Charlotte FC vs. Nashville SC is an MLS match scheduled for April 11, 2026 at 7:30 PM ET. The player-prop markets resolve to a named scorer if that player scores a goal in the match; if the listed player does not score, the market does not resolve in their favor. Settlement is based on official match reports confirming goal scorers.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Goalscorer: Sam Surridge | No | — | — | — | — | — | |
| Goalscorer: Archie Goodwin | Yes | — | — | — | — | — | |
| Goalscorer: Hany Mukhtar | No | — | — | — | — | — | |
| Goalscorer: Liel Abada | No | — | — | — | — | — | |
| Goalscorer: Kerwin Vargas | No | — | — | — | — | — | |
| Goalscorer: Tyger Smalls | No | — | — | — | — | — | |
| Goalscorer: Ahmed Qasem | No | — | — | — | — | — | |
| Goalscorer: Alex Muyl | No | — | — | — | — | — | |
| Goalscorer: Shak Mohammed | No | — | — | — | — | — |
Goal scorers for the MLS game between Charlotte FC and Nashville SC, scheduled for April 11, 2026 at 7:30 PM ET.