Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Houston Dynamo (-1.5) | Seattle Sounders FC | — | — | — | — | — | — | — | |
| Seattle Sounders FC (-1.5) | Houston Dynamo | — | — | — | — | — | — | — | |
| Houston Dynamo (-2.5) | Seattle Sounders FC | — | — | — | — | — | — | — | |
| Seattle Sounders FC (-2.5) | Houston Dynamo | — | — | — | — | — | — | — | |
| O/U 1.5 | Under | — | — | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — | — | — |
More markets for the MLS game, scheduled for April 4 at 8:30 PM ET.