Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Dan Ige vs. David Martinez | David Martinez | — | — | — | — | — | — | — | |
| Fight to Go the Distance? | Yes | — | — | — | — | — | — | — | |
| Fight won by KO/TKO? | No | — | — | — | — | — | — | — | |
| Ige to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Martinez to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Fight won by submission? | No | — | — | — | — | — | — | — | |
| O/U 0.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 1.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 2.5 Rounds | Over | — | — | — | — | — | — | — |
This market will resolve to "Dan Ige" if Dan Ige is officially declared the winner of the fight against David Martinez at Noche UFC: Silva vs. Delgado, scheduled for September 12, 2026. It will resolve to "David Martinez" if David Martinez is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond September 26, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.