Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Norma Dumont vs. Ailin Perez | Ailin Perez | — | — | — | — | — | — | — | |
| Fight to Go the Distance? | Yes | — | — | — | — | — | — | — | |
| Fight won by KO/TKO? | No | — | — | — | — | — | — | — | |
| Dumont to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Perez to win by KO/TKO? | No | — | — | — | — | — | — | — | |
| Fight won by submission? | No | — | — | — | — | — | — | — | |
| O/U 0.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 1.5 Rounds | Over | — | — | — | — | — | — | — | |
| O/U 2.5 Rounds | Over | — | — | — | — | — | — | — | |
| Fight won by decision? | Yes | — | — | — | — | — | — | — | |
| Ends before Round 2? | No | — | — | — | — | — | — | — | |
| Ends before Round 3? | No | — | — | — | — | — | — | — | |
| Dumont in Round 1 | No | — | — | — | — | — | — | — | |
| Dumont in Round 2 | No | — | — | — | — | — | — | — | |
| Dumont in Round 3 | No | — | — | — | — | — | — | — | |
| Perez in Round 1 | No | — | — | — | — | — | — | — | |
| Perez in Round 2 | No | — | — | — | — | — | — | — | |
| Perez in Round 3 | No | — | — | — | — | — | — | — | |
| Decision or Draw | — | — | — | — | — | — | — | — |
This market will resolve to "Norma Dumont" if Norma Dumont is officially declared the winner of the fight against Ailin Perez at UFC Fight Night: Rosas Jr. vs. Barcelos, scheduled for September 26, 2026. It will resolve to "Ailin Perez" if Ailin Perez is officially declared the winner. If the fight is declared a draw or technical draw, ruled a No Contest, not scored, canceled, or postponed beyond October 10, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.