Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ 84,000 | No | — | — | — | — | — | — | — | |
| ↑ 82,000 | No | — | — | — | — | — | — | — | |
| ↑ 80,000 | No | — | — | — | — | — | — | — | |
| ↑ 78,000 | No | — | — | — | — | — | — | — | |
| ↑ 76,000 | No | — | — | — | — | — | — | — | |
| ↑ 74,000 | Yes | — | — | — | — | — | — | — | |
| ↑ 72,000 | Yes | — | — | — | — | — | — | — | |
| ↓ 66,000 | No | — | — | — | — | — | — | — | |
| ↓ 64,000 | No | — | — | — | — | — | — | — | |
| ↓ 62,000 | No | — | — | — | — | — | — | — | |
| ↓ 60,000 | No | — | — | — | — | — | — | — | |
| ↓ 58,000 | No | — | — | — | — | — | — | — | |
| ↓ 56,000 | No | — | — | — | — | — | — | — | |
| ↓ 68,000 | Yes | — | — | — | — | — | — | — |
What price will Bitcoin hit March 9-15?