Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ 87,000 | No | — | — | — | — | — | — | — | |
| ↑ 86,000 | No | — | — | — | — | — | — | — | |
| ↑ 85,000 | No | — | — | — | — | — | — | — | |
| ↑ 84,000 | No | — | — | — | — | — | — | — | |
| ↑ 83,000 | No | — | — | — | — | — | — | — | |
| ↑ 82,000 | No | — | — | — | — | — | — | — | |
| ↑ 81,000 | No | — | — | — | — | — | — | — | |
| ↑ 80,000 | No | — | — | — | — | — | — | — | |
| ↓ 79,000 | Yes | — | — | — | — | — | — | — | |
| ↓ 78,000 | No | — | — | — | — | — | — | — | |
| ↓ 77,000 | No | — | — | — | — | — | — | — | |
| ↓ 76,000 | No | — | — | — | — | — | — | — | |
| ↓ 75,000 | No | — | — | — | — | — | — | — | |
| ↓ 74,000 | No | — | — | — | — | — | — | — | |
| ↓ 73,000 | No | — | — | — | — | — | — | — | |
| ↓ 72,000 | No | — | — | — | — | — | — | — |
What price will Bitcoin hit on September 7?