Price history
Select outcomes to plot.
Ethereum price in July is the focus, with markets tracking whether ETH hits specified target levels within the month. Each target is defined as a price in USD and resolves to Yes if any daily price in July reaches or exceeds the target for upside asks, or falls to or below the target for downside asks. Resolution is determined by price data for July alone, with the stated target as the threshold.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ 2,500 | — | — | — | — | — | — | |
| ↑ 2,400 | — | — | — | — | — | — | |
| ↑ 2,300 | — | — | — | — | — | — | |
| ↑ 2,200 | — | — | — | — | — | — | |
| ↑ 2,100 | — | — | — | — | — | — | |
| ↑ 2,000 | — | — | — | — | — | — | |
| ↑ 1,900 | Yes | — | — | — | — | — | |
| ↑ 1,800 | Yes | — | — | — | — | — | |
| ↑ 1,700 | Yes | — | — | — | — | — | |
| ↓ 1,600 | Yes | — | — | — | — | — | |
| ↓ 1,500 | — | — | — | — | — | — | |
| ↓ 1,400 | — | — | — | — | — | — | |
| ↓ 1,300 | — | — | — | — | — | — | |
| ↓ 1,200 | — | — | — | — | — | — | |
| ↓ 1,100 | — | — | — | — | — | — | |
| ↓ 1,000 | — | — | — | — | — | — | |
| ↓ 900 | — | — | — | — | — | — | |
| ↓ 800 | — | — | — | — | — | — | |
| ↓ 700 | — | — | — | — | — | — | |
| ↓ 1,700 | — | — | — | — | — | — | |
| ↓ 1,600 | — | — | — | — | — | — | |
| ↑ 1,800 | Yes | — | — | — | — | — | |
| ↑ 1,800 | — | — | — | — | — | — | |
| ↓ 1,800 | Yes | — | — | — | — | — | |
| ↓ 1,800 | Yes | — | — | — | — | — | |
| ↑ 1,800 | Yes | — | — | — | — | — | |
| ↓ 1,800 | — | — | — | — | — | — | |
| ↓ 1,900 | Yes | — | — | — | — | — | |
| ↑ 1,900 | — | — | — | — | — | — |
What price will Ethereum hit in July?