Description
Ethereum price in March is tested through a range of thresholds for the asset’s intramonth high. Markets resolve to Yes when any Binance BTC/USDT-like price data would be used? Wait. This event uses March price thresholds for Ethereum. Each market resolves to Yes if Ethereum reaches or exceeds the specified target price within March and using the defined data source. The rules specify a single window (March 1–31, 2026) and a single instrument (Ethereum price). Settlement follows the final observed price within that window or the first moment a target is met, per market rule; to avoid ambiguity, the market resolves to Yes when the target is reached and No if the target is not reached by month end. The inputs provide no exclusions beyond standard market rules; all markets share the same March window and source, reflecting a consistent price-threshold framework.
Event stats
Market highlights
Related events
Markets
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ 4,000 | No | — | — | — | — | — | |
| ↑ 3,800 | No | — | — | — | — | — | |
| ↑ 3,600 | No | — | — | — | — | — | |
| ↑ 3,400 | No | — | — | — | — | — | |
| ↑ 3,200 | No | — | — | — | — | — | |
| ↑ 3,000 | No | — | — | — | — | — | |
| ↑ 2,800 | No | — | — | — | — | — | |
| ↑ 2,600 | No | — | — | — | — | — | |
| ↑ 2,400 | No | — | — | — | — | — | |
| ↑ 2,200 | Yes | — | — | — | — | — | |
| ↓ 2,000 | Yes | — | — | — | — | — | |
| ↓ 1,800 | No | — | — | — | — | — | |
| ↓ 1,600 | No | — | — | — | — | — | |
| ↓ 1,400 | No | — | — | — | — | — | |
| ↓ 1,200 | No | — | — | — | — | — | |
| ↓ 1,000 | No | — | — | — | — | — | |
| ↓ 800 | No | — | — | — | — | — | |
| ↓ 600 | No | — | — | — | — | — | |
| ↓ 400 | No | — | — | — | — | — | |
| ↓ 200 | No | — | — | — | — | — |
Rules
What price will Ethereum hit in March?