Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $115 | No | — | — | — | — | — | — | — | |
| ↑ $110 | No | — | — | — | — | — | — | — | |
| ↑ $105 | No | — | — | — | — | — | — | — | |
| ↑ $100 | No | — | — | — | — | — | — | — | |
| ↑ $95 | No | — | — | — | — | — | — | — | |
| ↑ $90 | No | — | — | — | — | — | — | — | |
| ↑ $85 | No | — | — | — | — | — | — | — | |
| ↓ $80 | Yes | — | — | — | — | — | — | — | |
| ↓ $75 | Yes | — | — | — | — | — | — | — | |
| ↓ $70 | Yes | — | — | — | — | — | — | — | |
| ↓ $65 | No | — | — | — | — | — | — | — | |
| ↓ $60 | No | — | — | — | — | — | — | — | |
| ↓ $55 | No | — | — | — | — | — | — | — | |
| ↓ $50 | No | — | — | — | — | — | — | — | |
| ↓ $80 | Yes | — | — | — | — | — | — | — | |
| ↑ $80 | Yes | — | — | — | — | — | — | — | |
| ↓ $80 | Yes | — | — | — | — | — | — | — | |
| ↑ $80 | No | — | — | — | — | — | — | — | |
| ↑ $75 | No | — | — | — | — | — | — | — | |
| ↓ $45 | No | — | — | — | — | — | — | — | |
| ↑ $70 | Yes | — | — | — | — | — | — | — | |
| ↓ $40 | No | — | — | — | — | — | — | — | |
| ↓ $70 | Yes | — | — | — | — | — | — | — | |
| ↓ $70 | Yes | — | — | — | — | — | — | — |
What will Netflix, Inc. (NFLX) hit in September 2026?