Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ 4.00 | — | — | — | — | — | — | — | — | |
| ↑ 3.20 | — | — | — | — | — | — | — | — | |
| ↑ 3.00 | — | — | — | — | — | — | — | — | |
| ↑ 2.80 | — | — | — | — | — | — | — | — | |
| ↑ 2.60 | — | — | — | — | — | — | — | — | |
| ↑ 2.40 | — | — | — | — | — | — | — | — | |
| ↑ 2.20 | — | — | — | — | — | — | — | — | |
| ↑ 2.00 | — | — | — | — | — | — | — | — | |
| ↑ 1.80 | — | — | — | — | — | — | — | — | |
| ↑ 1.60 | — | — | — | — | — | — | — | — | |
| ↓ 1.40 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.20 | — | — | — | — | — | — | — | — | |
| ↓ 1.00 | — | — | — | — | — | — | — | — | |
| ↓ 0.80 | — | — | — | — | — | — | — | — | |
| ↓ 0.60 | — | — | — | — | — | — | — | — | |
| ↓ 0.40 | — | — | — | — | — | — | — | — | |
| ↓ 0.20 | — | — | — | — | — | — | — | — | |
| ↑ 1.40 | Yes | — | — | — | — | — | — | — | |
| ↑ 1.40 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.40 | Yes | — | — | — | — | — | — | — | |
| ↓ 1.40 | Yes | — | — | — | — | — | — | — | |
| ↑ 1.40 | — | — | — | — | — | — | — | — |
What price will XRP hit in October?