Price history
Loading price history...
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| ↑ $3.70 | No | — | — | — | — | — | — | — | |
| ↑ $3.60 | No | — | — | — | — | — | — | — | |
| ↑ $3.50 | No | — | — | — | — | — | — | — | |
| ↑ $3.40 | Yes | — | — | — | — | — | — | — | |
| ↑ $3.30 | Yes | — | — | — | — | — | — | — | |
| ↑ $3.20 | Yes | — | — | — | — | — | — | — | |
| ↑ $3.10 | Yes | — | — | — | — | — | — | — | |
| ↓ $3.00 | Yes | — | — | — | — | — | — | — | |
| ↓ $2.90 | Yes | — | — | — | — | — | — | — | |
| ↓ $2.80 | No | — | — | — | — | — | — | — | |
| ↓ $2.70 | No | — | — | — | — | — | — | — | |
| ↓ $2.60 | No | — | — | — | — | — | — | — | |
| ↓ $2.50 | No | — | — | — | — | — | — | — | |
| ↓ $2.40 | No | — | — | — | — | — | — | — | |
| ↓ $2.30 | No | — | — | — | — | — | — | — | |
| ↑ $2.90 | Yes | — | — | — | — | — | — | — | |
| ↑ $3.00 | Yes | — | — | — | — | — | — | — | |
| ↓ $2.90 | No | — | — | — | — | — | — | — | |
| ↓ $3.00 | Yes | — | — | — | — | — | — | — | |
| ↓ $3.20 | Yes | — | — | — | — | — | — | — | |
| ↓ $3.10 | No | — | — | — | — | — | — | — | |
| ↓ $3.00 | No | — | — | — | — | — | — | — | |
| ↑ $3.80 | No | — | — | — | — | — | — | — | |
| ↑ $3.90 | No | — | — | — | — | — | — | — | |
| ↓ $3.20 | Yes | — | — | — | — | — | — | — | |
| ↑ $3.30 | No | — | — | — | — | — | — | — | |
| ↑ $3.40 | No | — | — | — | — | — | — | — |
What will Natural Gas (NG) hit Week of September 21 2026?