Price history
Select outcomes to plot.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| ↑ $4,950 | No | — | — | — | — | — | |
| ↑ $4,900 | No | — | — | — | — | — | |
| ↑ $4,850 | No | — | — | — | — | — | |
| ↑ $4,800 | No | — | — | — | — | — | |
| ↑ $4,750 | No | — | — | — | — | — | |
| ↑ $4,700 | No | — | — | — | — | — | |
| ↑ $4,650 | Yes | — | — | — | — | — | |
| ↓ $4,600 | Yes | — | — | — | — | — | |
| ↓ $4,550 | Yes | — | — | — | — | — | |
| ↓ $4,500 | Yes | — | — | — | — | — | |
| ↓ $4,450 | Yes | — | — | — | — | — | |
| ↓ $4,400 | No | — | — | — | — | — | |
| ↓ $4,350 | No | — | — | — | — | — | |
| ↓ $4,300 | No | — | — | — | — | — | |
| ↓ $4,600 | Yes | — | — | — | — | — | |
| ↑ $4,650 | No | — | — | — | — | — | |
| ↑ $4,550 | No | — | — | — | — | — | |
| ↑ $4,600 | No | — | — | — | — | — | |
| ↓ $4,250 | No | — | — | — | — | — | |
| ↓ $4,200 | No | — | — | — | — | — |
What will Gold (XAUUSD) hit Week of August 24 2026?