Description
Karim López to be selected 10th overall in the 2026 NBA Draft. Settles Yes only if López is the 10th pick; otherwise No. If the draft is not completed by July 9, 2026, this market resolves to Other.
Karim López to be selected 10th overall in the 2026 NBA Draft. Settles Yes only if López is the 10th pick; otherwise No. If the draft is not completed by July 9, 2026, this market resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Cameron Boozer | No | — | — | — | — | — | |
| Darryn Peterson | No | — | — | — | — | — | |
| AJ Dybantsa | No | — | — | — | — | — | |
| Caleb Wilson | No | — | — | — | — | — | |
| Keaton Wagler | No | — | — | — | — | — | |
| Darius Acuff Jr. | No | — | — | — | — | — | |
| Kingston Flemings | — | — | — | — | — | — | |
| Brayden Burries | — | — | — | — | — | — | |
| Mikel Brown Jr. | No | — | — | — | — | — | |
| Nate Ament | — | — | — | — | — | — | |
| Yaxel Lendeborg | — | — | — | — | — | — | |
| Cameron Carr | — | — | — | — | — | — | |
| Morez Johnson Jr. | — | — | — | — | — | — | |
| Labaron Philon Jr. | — | — | — | — | — | — | |
| Hannes Steinbach | — | — | — | — | — | — | |
| Aday Mara | — | — | — | — | — | — | |
| Karim López | — | — | — | — | — | — | |
| Bennett Stirtz | — | — | — | — | — | — | |
| Ebuka Okorie | — | — | — | — | — | — | |
| Dailyn Swain | — | — | — | — | — | — | |
| Allen Graves | — | — | — | — | — | — | |
| Chris Cenac Jr. | — | — | — | — | — | — | |
| Christian Anderson | — | — | — | — | — | — | |
| Isaiah Evans | — | — | — | — | — | — | |
| Sergio de Larrea | — | — | — | — | — | — | |
| Koa Peat | — | — | — | — | — | — | |
| Jayden Quaintance | — | — | — | — | — | — | |
| Joshua Jefferson | — | — | — | — | — | — | |
| Meleek Thomas | — | — | — | — | — | — | |
| Henri Veesaar | — | — | — | — | — | — | |
| Player A | — | — | — | — | — | — | |
| Player B | — | — | — | — | — | — | |
| Player C | — | — | — | — | — | — | |
| Player D | — | — | — | — | — | — | |
| Player E | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve to "Yes" if the listed player is drafted tenth overall in the 2026 NBA Draft. Otherwise, it will resolve to "No". If the 2026 NBA Draft is canceled, postponed or not completed by July 9, 2026, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be official information from the NBA. A consensus of credible reporting may also be used.