Description
CA Huracán O/U 1.5 (First Half): Yes if Huracán scores 2+ in first half; No if they score 0-1.
CA Huracán O/U 1.5 (First Half): Yes if Huracán scores 2+ in first half; No if they score 0-1.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| CA Huracán (-1.5) | — | — | — | — | — | — | |
| CA Banfield (-1.5) | — | — | — | — | — | — | |
| CA Huracán (-2.5) | — | — | — | — | — | — | |
| CA Banfield (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| CA Huracán O/U 0.5 | — | — | — | — | — | — | |
| CA Huracán O/U 1.5 | — | — | — | — | — | — | |
| CA Huracán O/U 2.5 | — | — | — | — | — | — | |
| CA Banfield O/U 0.5 | — | — | — | — | — | — | |
| CA Banfield O/U 1.5 | — | — | — | — | — | — | |
| CA Banfield O/U 2.5 | — | — | — | — | — | — | |
| CA Huracán 1st Half O/U 0.5 | — | — | — | — | — | — | |
| CA Huracán 1st Half O/U 1.5 | — | — | — | — | — | — | |
| CA Banfield 1st Half O/U 0.5 | — | — | — | — | — | — | |
| CA Banfield 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| CA Huracán 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| CA Huracán 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| CA Banfield 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| CA Banfield 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Primera División Argentina game, scheduled for July 24 at 8:15 PM ET.