Description
Perth Glory FC to score over/under 2.5 goals in the match on July 21. Settles Yes if Perth Glory FC scores 3 or more; No if 0–2.
Perth Glory FC to score over/under 2.5 goals in the match on July 21. Settles Yes if Perth Glory FC scores 3 or more; No if 0–2.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Lions FC (-1.5) | — | — | — | — | — | — | |
| Perth Glory FC (-1.5) | — | — | — | — | — | — | |
| Lions FC (-2.5) | — | — | — | — | — | — | |
| Perth Glory FC (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| Lions FC O/U 0.5 | — | — | — | — | — | — | |
| Lions FC O/U 1.5 | — | — | — | — | — | — | |
| Lions FC O/U 2.5 | — | — | — | — | — | — | |
| Perth Glory FC O/U 0.5 | — | — | — | — | — | — | |
| Perth Glory FC O/U 1.5 | — | — | — | — | — | — | |
| Perth Glory FC O/U 2.5 | — | — | — | — | — | — | |
| Lions FC 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Lions FC 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Perth Glory FC 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Perth Glory FC 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| Lions FC 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Lions FC 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| Perth Glory FC 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Perth Glory FC 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Australia Cup game, scheduled for July 21 at 5:30 AM ET.