Description
Over/Under 4.5 goals in the match: Yes if total goals are 5 or more.
Over/Under 4.5 goals in the match: Yes if total goals are 5 or more.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Maitland FC (-1.5) | — | — | — | — | — | — | |
| Fremantle City FC (-1.5) | — | — | — | — | — | — | |
| Maitland FC (-2.5) | — | — | — | — | — | — | |
| Fremantle City FC (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — | |
| Both Teams to Score in First Half | — | — | — | — | — | — | |
| 1st Half O/U 0.5 | — | — | — | — | — | — | |
| 1st Half O/U 1.5 | — | — | — | — | — | — | |
| 1st Half O/U 2.5 | — | — | — | — | — | — | |
| Maitland FC O/U 0.5 | — | — | — | — | — | — | |
| Maitland FC O/U 1.5 | — | — | — | — | — | — | |
| Maitland FC O/U 2.5 | — | — | — | — | — | — | |
| Fremantle City FC O/U 0.5 | — | — | — | — | — | — | |
| Fremantle City FC O/U 1.5 | — | — | — | — | — | — | |
| Fremantle City FC O/U 2.5 | — | — | — | — | — | — | |
| Maitland FC 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Maitland FC 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Fremantle City FC 1st Half O/U 0.5 | — | — | — | — | — | — | |
| Fremantle City FC 1st Half O/U 1.5 | — | — | — | — | — | — | |
| Both Teams to Score in Second Half | — | — | — | — | — | — | |
| 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| 2nd Half O/U 2.5 | — | — | — | — | — | — | |
| Maitland FC 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Maitland FC 2nd Half O/U 1.5 | — | — | — | — | — | — | |
| Fremantle City FC 2nd Half O/U 0.5 | — | — | — | — | — | — | |
| Fremantle City FC 2nd Half O/U 1.5 | — | — | — | — | — | — |
More markets for the Australia Cup game, scheduled for July 22 at 5:30 AM ET.