Description
Both Teams to Score: Yes if both Wellington Phoenix FC and Perth Glory FC score at least one goal in the match on March 13, 2026.
Both Teams to Score: Yes if both Wellington Phoenix FC and Perth Glory FC score at least one goal in the match on March 13, 2026.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Wellington Phoenix FC (-1.5) | Wellington Phoenix FC | — | — | — | — | — | |
| Perth Glory FC (-1.5) | Wellington Phoenix FC | — | — | — | — | — | |
| Wellington Phoenix FC (-2.5) | Perth Glory FC | — | — | — | — | — | |
| Perth Glory FC (-2.5) | Wellington Phoenix FC | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — |
More markets for the Australia A-League game, scheduled for March 13 at 10:00 PM ET.