Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Holstein Kiel (-1.5) | 1. FC Nürnberg | — | — | — | — | — | — | — | |
| 1. FC Nürnberg (-1.5) | Holstein Kiel | — | — | — | — | — | — | — | |
| Holstein Kiel (-2.5) | 1. FC Nürnberg | — | — | — | — | — | — | — | |
| 1. FC Nürnberg (-2.5) | Holstein Kiel | — | — | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — | — | — |
More markets for the 2. Bundesliga game, scheduled for March 14 at 8:00 AM ET.