Description
Club Bolívar (-1.5) to win by at least 2 goals on May 24, 2026. Settlement occurs if Bolívar finishes with a 2-goal or greater margin of victory over Guabirá.
Club Bolívar (-1.5) to win by at least 2 goals on May 24, 2026. Settlement occurs if Bolívar finishes with a 2-goal or greater margin of victory over Guabirá.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Club Bolívar (-1.5) | — | — | — | — | — | — | |
| Club Guabirá (-1.5) | — | — | — | — | — | — | |
| Club Bolívar (-2.5) | — | — | — | — | — | — | |
| Club Guabirá (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Bolivia LFPB game, scheduled for May 24 at 5:15 PM ET.