Description
Club Guabirá (-1.5) to win by at least 2 goals against CDT RealOruro on June 13, 2023 3:00 PM ET. Settlement occurs if Guabirá leads by 2+ goals at full time.
Club Guabirá (-1.5) to win by at least 2 goals against CDT RealOruro on June 13, 2023 3:00 PM ET. Settlement occurs if Guabirá leads by 2+ goals at full time.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Club Guabirá (-1.5) | — | — | — | — | — | — | |
| CDT RealOruro (-1.5) | — | — | — | — | — | — | |
| Club Guabirá (-2.5) | — | — | — | — | — | — | |
| CDT RealOruro (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Bolivia LFPB game, scheduled for June 13 at 3:00 PM ET.