Description
Club Bolívar (-1.5) to beat FC Universitario by at least 2 goals. Settlement occurs if Bolívar wins by 2 or more goals, using the -1.5 handicap.
Club Bolívar (-1.5) to beat FC Universitario by at least 2 goals. Settlement occurs if Bolívar wins by 2 or more goals, using the -1.5 handicap.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FC Universitario (-1.5) | — | — | — | — | — | — | |
| Club Bolívar (-1.5) | — | — | — | — | — | — | |
| FC Universitario (-2.5) | — | — | — | — | — | — | |
| Club Bolívar (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Bolivia LFPB game, scheduled for May 16 at 3:00 PM ET.