Description
PSOL-REDE to hold the most seats in the next Brazilian Chamber of Deputies after the October 4, 2026 election. Settlement follows official results from the TSE or Câmara; ties broken by alphabetic abbreviation order.
PSOL-REDE to hold the most seats in the next Brazilian Chamber of Deputies after the October 4, 2026 election. Settlement follows official results from the TSE or Câmara; ties broken by alphabetic abbreviation order.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| PL | — | — | — | — | — | — | |
| UPB | — | — | — | — | — | — | |
| PSD | — | — | — | — | — | — | |
| FE Brasil | — | — | — | — | — | — | |
| REPUBLICANOS | — | — | — | — | — | — | |
| MDB | — | — | — | — | — | — | |
| PSDB-CIDADANIA | — | — | — | — | — | — | |
| PODE | — | — | — | — | — | — | |
| PDT | — | — | — | — | — | — | |
| PSB | — | — | — | — | — | — | |
| PSOL-REDE | — | — | — | — | — | — | |
| PRD-SOLIDARIEDADE | — | — | — | — | — | — | |
| Avante | — | — | — | — | — | — | |
| NOVO | — | — | — | — | — | — | |
| MISSÃO | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — | |
| Placeholder 1 | — | — | — | — | — | — | |
| Placeholder 2 | — | — | — | — | — | — | |
| Placeholder 3 | — | — | — | — | — | — | |
| Placeholder 4 | — | — | — | — | — | — | |
| Placeholder 5 | — | — | — | — | — | — | |
| Placeholder 6 | — | — | — | — | — | — | |
| Placeholder 7 | — | — | — | — | — | — | |
| Placeholder 8 | — | — | — | — | — | — | |
| Placeholder 9 | — | — | — | — | — | — | |
| Placeholder 10 | — | — | — | — | — | — | |
| Placeholder 11 | — | — | — | — | — | — | |
| Placeholder 12 | — | — | — | — | — | — | |
| Placeholder 13 | — | — | — | — | — | — | |
| Placeholder 14 | — | — | — | — | — | — | |
| Placeholder 15 | — | — | — | — | — | — | |
| Placeholder 16 | — | — | — | — | — | — | |
| Placeholder 17 | — | — | — | — | — | — | |
| Placeholder 18 | — | — | — | — | — | — | |
| Placeholder 19 | — | — | — | — | — | — | |
| Placeholder 20 | — | — | — | — | — | — | |
| Placeholder 21 | — | — | — | — | — | — | |
| Placeholder 22 | — | — | — | — | — | — | |
| Placeholder 23 | — | — | — | — | — | — | |
| Placeholder 24 | — | — | — | — | — | — | |
| Placeholder 25 | — | — | — | — | — | — | |
| Placeholder 26 | — | — | — | — | — | — |
The next federal Chamber of Deputies election is scheduled to take place in Brazil on October 4, 2026. This market will resolve according to the political party or electoral federation that holds the greatest number of seats in the next Brazilian Chamber of Deputies (Câmara dos Deputados) as a result of the next Brazilian Chamber of Deputies election. In the event of a tie between multiple entities for the most seats held, this market will resolve in favor of the entity whose listed abbreviation appears first in alphabetical order. This market's resolution will be based solely on the number of seats held by the named party or electoral federation in the Brazilian Chamber of Deputies as a result of the next Brazilian Chamber of Deputies election, not by any coalition it may be a part of. If the result of this election isn't known definitively by June 30, 2027, 11:59 PM ET, the market will resolve to "Other". This market will resolve based on the result of the election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the Brazilian government, specifically the Superior Electoral Court (Tribunal Superior Eleitoral, TSE) (e.g., www.tse.jus.br/eleicoes/resultados-eleicoes) or the Brazilian Chamber of Deputies (https://www.camara.leg.br/).