Description
Fernando Haddad to win the 2026 Brazilian presidential election. Settlement follows credible reporting, or official TSE results if needed; if result is not known by mid-2027, the market resolves to Other.
Fernando Haddad to win the 2026 Brazilian presidential election. Settlement follows credible reporting, or official TSE results if needed; if result is not known by mid-2027, the market resolves to Other.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Tarcisio de Freitas | — | — | — | — | — | — | |
| Luiz Inácio Lula da Silva | — | — | — | — | — | — | |
| Jair Bolsonaro | — | — | — | — | — | — | |
| Fernando Haddad | — | — | — | — | — | — | |
| Michelle Bolsonaro | — | — | — | — | — | — | |
| Eduardo Bolsonaro | — | — | — | — | — | — | |
| Ratinho Júnior | — | — | — | — | — | — | |
| Renan Santos | — | — | — | — | — | — | |
| Flávio Bolsonaro | — | — | — | — | — | — | |
| Ronaldo Caiado | — | — | — | — | — | — | |
| Romeu Zema | — | — | — | — | — | — | |
| Camilo Santana | — | — | — | — | — | — | |
| Geraldo Alckmin | — | — | — | — | — | — | |
| Eduardo Leite | — | — | — | — | — | — | |
| Aldo Rebelo | — | — | — | — | — | — | |
| Tereza Cristina | — | — | — | — | — | — | |
| Helder Barbalho | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
A presidential election is scheduled to take place in Brazil on October 4, 2026. This market will resolve according to the listed candidate that wins this election. This market includes any potential second round. If the result of this election isn't known by June 30, 2027, 11:59 PM ET, the market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the Brazilian government, specifically the Superior Electoral Court (Tribunal Superior Eleitoral, TSE) (e.g., https://dadosabertos.tse.jus.br/).