Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| BV Borussia 09 Dortmund (-1.5) | Eintracht Frankfurt | — | — | — | — | — | — | — | |
| Eintracht Frankfurt (-1.5) | BV Borussia 09 Dortmund | — | — | — | — | — | — | — | |
| BV Borussia 09 Dortmund (-2.5) | Eintracht Frankfurt | — | — | — | — | — | — | — | |
| Eintracht Frankfurt (-2.5) | BV Borussia 09 Dortmund | — | — | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — | — | — |
More markets for the Bundesliga game, scheduled for May 8 at 2:30 PM ET.