Description
Both Teams to Score in the April 26 Bundesliga match between VfB Stuttgart and SV Werder Bremen; settles yes if both VfB Stuttgart and SV Werder Bremen score at least one goal.
Both Teams to Score in the April 26 Bundesliga match between VfB Stuttgart and SV Werder Bremen; settles yes if both VfB Stuttgart and SV Werder Bremen score at least one goal.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| VfB Stuttgart (-1.5) | SV Werder Bremen | — | — | — | — | — | |
| SV Werder Bremen (-1.5) | VfB Stuttgart | — | — | — | — | — | |
| VfB Stuttgart (-2.5) | SV Werder Bremen | — | — | — | — | — | |
| SV Werder Bremen (-2.5) | VfB Stuttgart | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the Bundesliga game, scheduled for April 26 at 9:30 AM ET.