Description
Both Teams to Score in Werder Bremen vs Dortmund on May 16, 2026. Settlement occurs if both teams score at least one goal during the match.
Both Teams to Score in Werder Bremen vs Dortmund on May 16, 2026. Settlement occurs if both teams score at least one goal during the match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| SV Werder Bremen (-1.5) | — | — | — | — | — | — | |
| BV Borussia 09 Dortmund (-1.5) | — | — | — | — | — | — | |
| SV Werder Bremen (-2.5) | — | — | — | — | — | — | |
| BV Borussia 09 Dortmund (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Bundesliga game, scheduled for May 16 at 9:30 AM ET.