Description
Jovan Owusu-Nepaul to win the Clacton by-election. Settlement based on credible reporting of final results; if unclear, official results from Tendring District Council and Parliament decide.
Jovan Owusu-Nepaul to win the Clacton by-election. Settlement based on credible reporting of final results; if unclear, official results from Tendring District Council and Parliament decide.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Nigel Farage | — | — | — | — | — | — | |
| Giles Watling | — | — | — | — | — | — | |
| Jovan Owusu-Nepaul | — | — | — | — | — | — | |
| Matthew Bensilum | — | — | — | — | — | — | |
| Natasha Osben | — | — | — | — | — | — | |
| Tony Mack | — | — | — | — | — | — | |
| Andrew Pemberton | — | — | — | — | — | — | |
| Count Binface | — | — | — | — | — | — | |
| William Clouston | — | — | — | — | — | — | |
| John Stevens | — | — | — | — | — | — | |
| Person D | — | — | — | — | — | — | |
| Person E | — | — | — | — | — | — | |
| Person F | — | — | — | — | — | — | |
| Person G | — | — | — | — | — | — | |
| Person H | — | — | — | — | — | — | |
| Person I | — | — | — | — | — | — | |
| Person J | — | — | — | — | — | — | |
| Person K | — | — | — | — | — | — | |
| Person L | — | — | — | — | — | — | |
| Person M | — | — | — | — | — | — | |
| Person N | — | — | — | — | — | — | |
| Person O | — | — | — | — | — | — | |
| Person P | — | — | — | — | — | — | |
| Person Q | — | — | — | — | — | — | |
| Person R | — | — | — | — | — | — | |
| Person S | — | — | — | — | — | — | |
| Person T | — | — | — | — | — | — | |
| Person U | — | — | — | — | — | — | |
| Person V | — | — | — | — | — | — | |
| Person W | — | — | — | — | — | — | |
| Person X | — | — | — | — | — | — | |
| Person Y | — | — | — | — | — | — | |
| Person Z | — | — | — | — | — | — | |
| Person AA | — | — | — | — | — | — | |
| Person AB | — | — | — | — | — | — | |
| Person AC | — | — | — | — | — | — | |
| Person AD | — | — | — | — | — | — | |
| Person AE | — | — | — | — | — | — | |
| Person AF | — | — | — | — | — | — | |
| Person AG | — | — | — | — | — | — | |
| Person AH | — | — | — | — | — | — | |
| Person AI | — | — | — | — | — | — | |
| Person AJ | — | — | — | — | — | — | |
| Person AK | — | — | — | — | — | — | |
| Person AL | — | — | — | — | — | — | |
| Person AM | — | — | — | — | — | — | |
| Person AN | — | — | — | — | — | — | |
| Person AO | — | — | — | — | — | — | |
| Person AP | — | — | — | — | — | — | |
| Person AQ | — | — | — | — | — | — | |
| Person AR | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
A by-election for the United Kingdom parliamentary constituency of Clacton is expected to be held soon following the announced resignation of incumbent Nigel Farage. This market will resolve according to the candidate who wins the Clacton parliamentary by-election. If the election results are not known definitively by June 30, 2027, 11:59 PM ET, this market will resolve to "Other". The resolution source for this market will be a consensus of credible reporting. In case of ambiguity, this market will resolve solely based on official election results as published by Tendring District Council (https://www.tendringdc.gov.uk/) and the UK Parliament (https://www.parliament.uk/).