Price history
Select outcomes to plot.
Price history for this event is not available yet.
FC Bayern München vs. VfB Stuttgart is a DFB-Pokal fixture scheduled for May 23 at 2:00 PM ET. Markets resolve based on goal margins, total goals, and both teams scoring as outlined by the listed outcomes, with settlement determined by the final match result and official competition rules.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FC Bayern München (-1.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-1.5) | — | — | — | — | — | — | |
| FC Bayern München (-2.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the DFB-Pokal game, scheduled for May 23 at 2:00 PM ET.