Description
FC Bayern München (-1.5) to win by at least 2 goals in May 23, 2026 DFB-Pokal clash. Settlement follows Bayern’s margin of victory by a minimum 2-goal gap based on the final score.
FC Bayern München (-1.5) to win by at least 2 goals in May 23, 2026 DFB-Pokal clash. Settlement follows Bayern’s margin of victory by a minimum 2-goal gap based on the final score.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FC Bayern München (-1.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-1.5) | — | — | — | — | — | — | |
| FC Bayern München (-2.5) | — | — | — | — | — | — | |
| VfB Stuttgart (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the DFB-Pokal game, scheduled for May 23 at 2:00 PM ET.