Description
Go Ahead Eagles (-1.5) to win the match by at least two goals. Settles on a Go Ahead Eagles victory by a margin of 2+ goals from the April 11 fixture.
Go Ahead Eagles (-1.5) to win the match by at least two goals. Settles on a Go Ahead Eagles victory by a margin of 2+ goals from the April 11 fixture.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| FC Groningen (-1.5) | Go Ahead Eagles | — | — | — | — | — | |
| Go Ahead Eagles (-1.5) | FC Groningen | — | — | — | — | — | |
| FC Groningen (-2.5) | Go Ahead Eagles | — | — | — | — | — | |
| Go Ahead Eagles (-2.5) | FC Groningen | — | — | — | — | — | |
| O/U 1.5 | Under | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — |
More markets for the Eredivisie game, scheduled for April 11 at 2:00 PM ET.