Description
Both Teams to Score in PSV vs. FC Utrecht on April 4, 2026. Settlement occurs if both PSV and Utrecht score at least once in the match.
Both Teams to Score in PSV vs. FC Utrecht on April 4, 2026. Settlement occurs if both PSV and Utrecht score at least once in the match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| PSV (-1.5) | FC Utrecht | — | — | — | — | — | |
| FC Utrecht (-1.5) | PSV | — | — | — | — | — | |
| PSV (-2.5) | FC Utrecht | — | — | — | — | — | |
| FC Utrecht (-2.5) | PSV | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the Eredivisie game, scheduled for April 4 at 10:30 AM ET.