Description
Estonia to place third at Eurovision 2026 final. Settlement follows the official Eurovision result; if Estonia does not finish third, the market resolves to the remaining outcome based on credible reporting by July 31, 2026.
Estonia to place third at Eurovision 2026 final. Settlement follows the official Eurovision result; if Estonia does not finish third, the market resolves to the remaining outcome based on credible reporting by July 31, 2026.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Albania | — | — | — | — | — | — | |
| Australia | — | — | — | — | — | — | |
| Austria | — | — | — | — | — | — | |
| Azerbaijan | — | — | — | — | — | — | |
| Belgium | — | — | — | — | — | — | |
| Bulgaria | — | — | — | — | — | — | |
| Croatia | — | — | — | — | — | — | |
| Cyprus | — | — | — | — | — | — | |
| Czechia | — | — | — | — | — | — | |
| Denmark | — | — | — | — | — | — | |
| Estonia | — | — | — | — | — | — | |
| Finland | — | — | — | — | — | — | |
| France | — | — | — | — | — | — | |
| Georgia | — | — | — | — | — | — | |
| Germany | — | — | — | — | — | — | |
| Greece | — | — | — | — | — | — | |
| Israel | — | — | — | — | — | — | |
| Italy | — | — | — | — | — | — | |
| Latvia | — | — | — | — | — | — | |
| Lithuania | — | — | — | — | — | — | |
| Luxembourg | — | — | — | — | — | — | |
| Malta | — | — | — | — | — | — | |
| Moldova | — | — | — | — | — | — | |
| Montenegro | — | — | — | — | — | — | |
| Norway | — | — | — | — | — | — | |
| Poland | — | — | — | — | — | — | |
| Portugal | — | — | — | — | — | — | |
| Romania | — | — | — | — | — | — | |
| San Marino | — | — | — | — | — | — | |
| Serbia | — | — | — | — | — | — | |
| Sweden | — | — | — | — | — | — | |
| Switzerland | — | — | — | — | — | — | |
| Ukraine | — | — | — | — | — | — | |
| United Kingdom | — | — | — | — | — | — | |
| Armenia | — | — | — | — | — | — | |
| Country B | — | — | — | — | — | — | |
| Country C | — | — | — | — | — | — | |
| Country D | — | — | — | — | — | — | |
| Country E | — | — | — | — | — | — | |
| Country F | — | — | — | — | — | — | |
| Country G | — | — | — | — | — | — | |
| Country H | — | — | — | — | — | — | |
| Country I | — | — | — | — | — | — | |
| Country J | — | — | — | — | — | — | |
| Country K | — | — | — | — | — | — | |
| Country L | — | — | — | — | — | — | |
| Country M | — | — | — | — | — | — | |
| Country N | — | — | — | — | — | — | |
| Country O | — | — | — | — | — | — | |
| Other | — | — | — | — | — | — |
This market will resolve to the country whose candidate for Eurovision 2026 places third in the final. If no third place country is announced by July 31, 2026, 11:59 PM ET, this market will resolve "Other". All ties will be broken according to EBU's official Eurovision rules. The primary resolution source for this market will be official information from Eurovision (https://eurovision.tv/), including live footage of Eurovision 2026, however a consensus of credible reporting will suffice.