Description
Sweden 2nd Half O/U 1.5 goals; Yes resolves if Sweden scores 2 or more in the second half.
Sweden 2nd Half O/U 1.5 goals; Yes resolves if Sweden scores 2 or more in the second half.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Sweden (-1.5) | Sweden | — | — | — | — | — | |
| Tunisia (-1.5) | Sweden | — | — | — | — | — | |
| Sweden (-2.5) | Sweden | — | — | — | — | — | |
| Tunisia (-2.5) | Sweden | — | — | — | — | — | |
| O/U 0.5 | Over | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | |
| O/U 4.5 | Over | — | — | — | — | — | |
| O/U 5.5 | Over | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — | |
| Both Teams to Score in First Half | Yes | — | — | — | — | — | |
| 1st Half O/U 0.5 | Over | — | — | — | — | — | |
| 1st Half O/U 1.5 | Over | — | — | — | — | — | |
| 1st Half O/U 2.5 | Over | — | — | — | — | — | |
| Sweden O/U 0.5 | Over | — | — | — | — | — | |
| Sweden O/U 1.5 | Over | — | — | — | — | — | |
| Sweden O/U 2.5 | Over | — | — | — | — | — | |
| Tunisia O/U 0.5 | Over | — | — | — | — | — | |
| Tunisia O/U 1.5 | Under | — | — | — | — | — | |
| Tunisia O/U 2.5 | Under | — | — | — | — | — | |
| Sweden 1st Half O/U 0.5 | Over | — | — | — | — | — | |
| Sweden 1st Half O/U 1.5 | Over | — | — | — | — | — | |
| Tunisia 1st Half O/U 0.5 | Over | — | — | — | — | — | |
| Tunisia 1st Half O/U 1.5 | Under | — | — | — | — | — | |
| Both Teams to Score in Second Half | No | — | — | — | — | — | |
| 2nd Half O/U 0.5 | Over | — | — | — | — | — | |
| 2nd Half O/U 1.5 | Over | — | — | — | — | — | |
| 2nd Half O/U 2.5 | Over | — | — | — | — | — | |
| Sweden 2nd Half O/U 0.5 | Over | — | — | — | — | — | |
| Sweden 2nd Half O/U 1.5 | Over | — | — | — | — | — | |
| Tunisia 2nd Half O/U 0.5 | Under | — | — | — | — | — | |
| Tunisia 2nd Half O/U 1.5 | Under | — | — | — | — | — |
More markets for the FIFA World Cup game, scheduled for June 14 at 10:00 PM ET.