Price history
Select outcomes to plot.
Illinois Democratic Senate Primary winner markets cover the 2026 Illinois Democratic primary for U.S. Senate. The winner is determined by the first Illinois Democratic Party results announcement, or, if no primary occurs, the market settles to Other. Credible reporting may supplement the final result if needed to confirm the winner.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Steve Botsford Jr. | No | — | — | — | — | — | |
| Sean Brown | No | — | — | — | — | — | |
| Awisi Bustos | No | — | — | — | — | — | |
| Jonathan Dean | No | — | — | — | — | — | |
| Adam Delgado | No | — | — | — | — | — | |
| Robin Kelly | No | — | — | — | — | — | |
| Raja Krishnamoorthi | No | — | — | — | — | — | |
| Stanley Leavell | No | — | — | — | — | — | |
| Bryan Maxwell | No | — | — | — | — | — | |
| Robert Palmer | No | — | — | — | — | — | |
| Adair Rodriquez | No | — | — | — | — | — | |
| Kevin Ryan | No | — | — | — | — | — | |
| Jump Shepherd | No | — | — | — | — | — | |
| Juliana Stratton | Yes | — | — | — | — | — | |
| Christopher Swann | No | — | — | — | — | — | |
| Anthony Williams | No | — | — | — | — | — | |
| Person A | No | — | — | — | — | — | |
| Person B | No | — | — | — | — | — | |
| Person C | No | — | — | — | — | — | |
| Person D | No | — | — | — | — | — | |
| Person E | No | — | — | — | — | — | |
| Person F | No | — | — | — | — | — | |
| Person G | No | — | — | — | — | — | |
| Person H | No | — | — | — | — | — | |
| Person I | No | — | — | — | — | — | |
| Person J | No | — | — | — | — | — | |
| Person K | No | — | — | — | — | — | |
| Person L | No | — | — | — | — | — | |
| Person M | No | — | — | — | — | — | |
| Person N | No | — | — | — | — | — | |
| Person O | No | — | — | — | — | — | |
| Other | No | — | — | — | — | — |
This market will resolve according to the winner of the Democratic Primary for United States Senator from Illinois. If no 2026 Illinois Democratic Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Illinois Democratic party, however an overwhelming consensus of credible reporting may suffice.