Description
Both Teams to Score in the May 21, 2026 ISL match between Punjab FC and Mumbai City FC. Settles Yes if both teams score at least once.
Both Teams to Score in the May 21, 2026 ISL match between Punjab FC and Mumbai City FC. Settles Yes if both teams score at least once.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Punjab FC (-1.5) | — | — | — | — | — | — | |
| Mumbai City FC (-1.5) | — | — | — | — | — | — | |
| Punjab FC (-2.5) | — | — | — | — | — | — | |
| Mumbai City FC (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Indian Super League game, scheduled for May 21 at 7:30 AM ET.