Description
FC Tōkyō −2.5 to either win outright or lose by two goals or less. Settles if FC Tōkyō keeps the score within two goals or wins.
FC Tōkyō −2.5 to either win outright or lose by two goals or less. Settles if FC Tōkyō keeps the score within two goals or wins.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Urawa Red Diamonds (-1.5) | — | — | — | — | — | — | |
| FC Tōkyō (-1.5) | — | — | — | — | — | — | |
| Urawa Red Diamonds (-2.5) | — | — | — | — | — | — | |
| FC Tōkyō (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the J1 100 Year Vision League game, scheduled for May 16 at 3:00 AM ET.