Description
Both teams to score in the May 24 match. Settlement occurs if both Montedio Yamagata and Shōnan Bellmāre score at least one goal.
Both teams to score in the May 24 match. Settlement occurs if both Montedio Yamagata and Shōnan Bellmāre score at least one goal.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Montedio Yamagata (-1.5) | — | — | — | — | — | — | |
| Shōnan Bellmāre (-1.5) | — | — | — | — | — | — | |
| Montedio Yamagata (-2.5) | — | — | — | — | — | — | |
| Shōnan Bellmāre (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the J2 100 Year Vision League game, scheduled for May 24 at 1:00 AM ET.