Description
Both teams to score in the May 17, 2026 K-League match between Bucheon FC 1995 and Pohang Steelers FC. Settlement occurs if both teams score at least one goal during the match.
Both teams to score in the May 17, 2026 K-League match between Bucheon FC 1995 and Pohang Steelers FC. Settlement occurs if both teams score at least one goal during the match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Bucheon FC 1995 (-1.5) | — | — | — | — | — | — | |
| Pohang Steelers FC (-1.5) | — | — | — | — | — | — | |
| Bucheon FC 1995 (-2.5) | — | — | — | — | — | — | |
| Pohang Steelers FC (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the K-League game, scheduled for May 17 at 6:00 AM ET.