Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Levante UD (-1.5) | Getafe CF | — | — | — | — | — | — | — | |
| Getafe CF (-1.5) | Levante UD | — | — | — | — | — | — | — | |
| Levante UD (-2.5) | Getafe CF | — | — | — | — | — | — | — | |
| Getafe CF (-2.5) | Levante UD | — | — | — | — | — | — | — | |
| O/U 1.5 | Under | — | — | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Both Teams to Score | No | — | — | — | — | — | — | — |
More markets for the La Liga game, scheduled for April 13 at 3:00 PM ET.