Price history
Price history is unavailable.
At least one series must remain selected.
Outcome | Odds | Spread | Δ 24h | Δ 7d | Δ 30d | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
| Total Corners: O/U 7.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 8.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 9.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 10.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 11.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 12.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: O/U 13.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 3.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| 1st Half Total Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 3.5 | Under | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| 2nd Half Total Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| Valencia CF Corners: O/U 2.5 | Under | — | — | — | — | — | — | — | |
| Valencia CF Corners: O/U 3.5 | Under | — | — | — | — | — | — | — | |
| Valencia CF Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| Valencia CF Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| FC Barcelona Corners: O/U 2.5 | Over | — | — | — | — | — | — | — | |
| FC Barcelona Corners: O/U 3.5 | Over | — | — | — | — | — | — | — | |
| FC Barcelona Corners: O/U 4.5 | Under | — | — | — | — | — | — | — | |
| FC Barcelona Corners: O/U 5.5 | Under | — | — | — | — | — | — | — | |
| Total Corners: Odd or Even | Odd | — | — | — | — | — | — | — | |
| Team to Take First Corner | FC Barcelona | — | — | — | — | — | — | — |
Total corners markets for the La Liga game between Valencia CF and FC Barcelona, scheduled for September 6, 2026 at 10:15 AM ET.