Description
Barcelona SC to win by at least 1 goal (−1.5) on May 21, 2026. Settlement occurs if Barcelona SC wins by 2+ goals within the match window; otherwise No.
Barcelona SC to win by at least 1 goal (−1.5) on May 21, 2026. Settlement occurs if Barcelona SC wins by 2+ goals within the match window; otherwise No.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| CD Universidad Católica (-1.5) | — | — | — | — | — | — | |
| Barcelona SC (-1.5) | — | — | — | — | — | — | |
| CD Universidad Católica (-2.5) | — | — | — | — | — | — | |
| Barcelona SC (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for May 21 at 8:30 PM ET.