Description
Club Nacional de Football to cover the -2.5 spread against CD Coquimbo Unido in the April 8 Copa Libertadores match. Settlement requires Nacional to win by at least 3 goals.
Club Nacional de Football to cover the -2.5 spread against CD Coquimbo Unido in the April 8 Copa Libertadores match. Settlement requires Nacional to win by at least 3 goals.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| CD Coquimbo Unido (-1.5) | Club Nacional de Football | — | — | — | — | — | |
| Club Nacional de Football (-1.5) | CD Coquimbo Unido | — | — | — | — | — | |
| CD Coquimbo Unido (-2.5) | Club Nacional de Football | — | — | — | — | — | |
| Club Nacional de Football (-2.5) | CD Coquimbo Unido | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Under | — | — | — | — | — | |
| O/U 3.5 | Under | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for April 8 at 6:00 PM ET.