Description
Both teams to score. Settles Yes if both teams score at least once in the match.
Both teams to score. Settles Yes if both teams score at least once in the match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Fluminense FC (-1.5) | — | — | — | — | — | — | |
| Deportivo La Guaira FC (-1.5) | — | — | — | — | — | — | |
| Fluminense FC (-2.5) | — | — | — | — | — | — | |
| Deportivo La Guaira FC (-2.5) | — | — | — | — | — | — | |
| O/U 0.5 | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| O/U 5.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for May 27 at 8:30 PM ET.