Description
Both teams to score in the May 20 Copa Libertadores match between LDU de Quito and CA Lanús. Settlement occurs if both teams score at least once in the match.
Both teams to score in the May 20 Copa Libertadores match between LDU de Quito and CA Lanús. Settlement occurs if both teams score at least once in the match.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| LDU de Quito (-1.5) | — | — | — | — | — | — | |
| CA Lanús (-1.5) | — | — | — | — | — | — | |
| LDU de Quito (-2.5) | — | — | — | — | — | — | |
| CA Lanús (-2.5) | — | — | — | — | — | — | |
| O/U 1.5 | — | — | — | — | — | — | |
| O/U 2.5 | — | — | — | — | — | — | |
| O/U 3.5 | — | — | — | — | — | — | |
| O/U 4.5 | — | — | — | — | — | — | |
| Both Teams to Score | — | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for May 20 at 8:30 PM ET.