Description
Both teams to score in the April 14 Copa Libertadores match. Settlement if both Nacional and Tolima score at least once in the final score.
Both teams to score in the April 14 Copa Libertadores match. Settlement if both Nacional and Tolima score at least once in the final score.
Outcome | Odds | Spread | 24h Change | 24h Volume | Total Volume | Liquidity | |
|---|---|---|---|---|---|---|---|
| Club Nacional de Football (-1.5) | Club Nacional de Football | — | — | — | — | — | |
| CD Tolima (-1.5) | Club Nacional de Football | — | — | — | — | — | |
| Club Nacional de Football (-2.5) | CD Tolima | — | — | — | — | — | |
| CD Tolima (-2.5) | Club Nacional de Football | — | — | — | — | — | |
| O/U 1.5 | Over | — | — | — | — | — | |
| O/U 2.5 | Over | — | — | — | — | — | |
| O/U 3.5 | Over | — | — | — | — | — | |
| O/U 4.5 | Under | — | — | — | — | — | |
| Both Teams to Score | Yes | — | — | — | — | — |
More markets for the Copa Libertadores game, scheduled for April 14 at 6:00 PM ET.